Security Roles determine who can do what within ServiceMonster. They define the restrictions placed on different users. You select them when setting up "Users".
The following are charts which you can use to decide which roles will work best for your employees. For a more advanced chart breaking down every rule for each role, click here.
Tasks | Admininistrator | Corporate Admininistrator |
Manager | Corporate Manager |
---|---|---|---|---|
Can Accept, Edit, and View Leads and Opportuinities |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Update Accounts and Sites. |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Delete Accounts | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Accounts | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Contracts | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Schedule | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create Appointments | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Update or Cancel Appointments |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View or Update Appointment Reminders |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Recurring Appointments. | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Routes | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Update Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Delete Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Run Billing | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Run Accounting Export | Yes ✓ | No ✖ | Yes ✓ | No ✖ |
Can Manage Employees, Users, API Users, and Roles |
Yes ✓ | Yes ✓ | No ✖ | No ✖ |
Can Manage or View User Appointment Reminders |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Prices | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Run Marketing Campaigns |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Run Drip Campaigns |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Approve of or Update FMS Orders |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Templates | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Products, Services, or Packages. |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Promotions | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Tax Rates | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Picklists | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Custom Fields | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Company Info | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Commissions | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Email Settings | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Reports and Dashboards |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View and Approve of Markeplace Venders |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View the Access Log and Audit Trail |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can view Global Newsfeed | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Import Data | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can use Setup wizard | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Login to Desktop App | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Subscription | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Tasks | Accounting | Agent | Corporate Agent | Agent Limited |
---|---|---|---|---|
Can Accept, Edit, and View Leads and Opportuinities |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Update Accounts and Sites. |
Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Delete Accounts | Yes ✓ | Yes ✓ | Yes ✓ | No ✖ |
Can View Accounts | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Contracts | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Schedule | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create Appointments | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Update or Cancel Appointments |
No ✖ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View or Update Appointment Reminders |
No ✖ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Recurring Appointments. | No ✖ | Yes ✓ | Yes ✓ | No ✖ |
Can Manage Routes | No ✖ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Update Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Delete Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can View Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Run Billing | Yes ✓ | No ✖ | No ✖ | No ✖ |
Can Run Accounting Export | Yes ✓ | No ✖ | No ✖ | No ✖ |
Can Manage Employees, Users, API Users, and Roles |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage or View User Appointment Reminders |
No ✖ | Can View | Can View | Can View |
Can View Prices | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create or Run Marketing Campaigns |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Create or Run Drip Campaigns |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Approve of or Update FMS Orders |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Templates | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Products, Services, or Packages. |
Yes ✓ | Yes ✓ | Yes ✓ | No ✖ |
Can Manage Promotions | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Tax Rates | Yes ✓ | No ✖ | No ✖ | No ✖ |
Can Manage Picklists | Yes ✓ | Yes ✓ | Yes ✓ | No ✖ |
Can Manage Custom Fields | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Company Info | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Commissions | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Email Settings | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Reports and Dashboards |
Yes ✓ | No ✖ | No ✖ | No ✖ |
Can View and Approve of Markeplace Venders |
Yes ✓ | No ✖ | No ✖ | No ✖ |
Can View the Access Log and Audit Trail |
No ✖ | No ✖ | No ✖ | No ✖ |
Can view Global Newsfeed | No ✖ | Yes ✓ | Yes ✓ | No ✖ |
Can Import Data | No ✖ | No ✖ | No ✖ | No ✖ |
Can use Setup wizard | No ✖ | No ✖ | No ✖ | No ✖ |
Can Login to Desktop App | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Subscription | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Tasks | Super Technician |
Technician Plus |
Technician | Laborer |
---|---|---|---|---|
Can Accept, Edit, and View Leads and Opportuinities |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Create or Update Accounts and Sites. |
Can Update | No ✖ | No ✖ | No ✖ |
Can Delete Accounts | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Accounts | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Manage Contracts | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Schedule | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Create Appointments | Yes ✓ | No ✖ | No ✖ | No ✖ |
Can Update or Cancel Appointments |
Yes ✓ | Can Update | Can Update | No ✖ |
Can View or Update Appointment Reminders |
Can view | Can View | Can View | Can View |
Can Manage Recurring Appointments. | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Routes | No ✖ | No ✖ | No ✖ | No ✖ |
Can Create or Update Orders | Yes ✓ | Can Update | Can Update | No ✖ |
Can Delete Orders | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Orders | Yes ✓ | Yes ✓ | Yes ✓ | Yes ✓ |
Can Run Billing | No ✖ | No ✖ | No ✖ | No ✖ |
Can Run Accounting Export | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Employees, Users, API Users, and Roles |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage or View User Appointment Reminders |
No ✖ | No ✖ | No ✖ | No ✖ |
Can View Prices | Yes ✓ | Yes ✓ | Yes ✓ | No ✖ |
Can Create or Run Marketing Campaigns |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Create or Run Drip Campaigns |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Approve of or Update FMS Orders |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Templates | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Products, Services, or Packages. |
No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Promotions | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Tax Rates | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Picklists | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Custom Fields | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Company Info | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Commissions | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Email Settings | No ✖ | No ✖ | No ✖ | No ✖ |
Can View Reports and Dashboards |
No ✖ | No ✖ | No ✖ | No ✖ |
Can View and Approve of Markeplace Venders |
No ✖ | No ✖ | No ✖ | No ✖ |
Can View the Access Log and Audit Trail |
No ✖ | No ✖ | No ✖ | No ✖ |
Can view Global Newsfeed | No ✖ | No ✖ | No ✖ | No ✖ |
Can Import Data | No ✖ | No ✖ | No ✖ | No ✖ |
Can use Setup wizard | No ✖ | No ✖ | No ✖ | No ✖ |
Can Login to Desktop App | No ✖ | No ✖ | No ✖ | No ✖ |
Can Manage Subscription | No ✖ | No ✖ | No ✖ | No ✖ |
Mobile App: Can View Full Schedule |
Yes ✓ | Can view own schedule, 3 weeks forward and 2 weeks back | Can view own schedule, 2 weeks forward and 1 week back | Can view own schedule, 2 weeks forward and 1 week back |
We're available by phone or email between 6am and 5pm PST Monday through Friday.